Drive Up Testing – No appointment required
Register and test on site!
County | Test Site Name | Address | Testing Hours of Operation |
---|---|---|---|
Carroll | Carroll County Health Department | 1004 Newnan Road, Carrollton, GA 30116 | TU/TH 10:00 to 4:00 |
Catoosa | CHI Memorial Hospital Georgia | 100 Gross Crescent, Fort Oglethorpe, GA 30742 | TU/TH 9:00 to 6:00 |
Cobb | Wellstar East Cobb Health Park | 3747 Roswell Road, Marietta, GA 30101 | MO-FR 9:00 to 4:00, SA/SU 10:00 to 2:00 |
Dougherty | Dougherty County Health Department | 1710 South Slappey Blvd., Albany, GA 31701 | MO-FR 9:00 to 4:00 |
Floyd | Coosa Valley Fairgrounds | 1400 Martin Luther King Blvd., Rome, GA 30161 | MO-SA 10:00 to 5:00 |
Gwinnett | Snellville Oaks Shopping Center | 2135 Main Street East, Snellville, GA 30078 | M-F 9:00 to 4:00, SA 10:00 to 2:00 |
Lamar | Lamar County Health Department | 118 Academy Drive, Barnesville, GA 30204 | TU/TH 10:00 to 3:30 |
Morgan | Morgan Medical Center South Campus | 1077 South Main Street, Madison, GA 30650 | MO-FR 10:00 to 4:30 |
Muscogee | Columbus Health Department | 5601 Veterans Parkway, Columbus, GA 30161 | MO-SA 9:00 to 2:00 |
Paulding | Wellstar Paulding Urgent Care | 120 Greystone Power Blvd., Dallas, GA 30157 | MO-FR 10:00 to 5:00 |
Toombs | Toombs County Health Department | 714 Northwest Broad Street, Lyons, GA 30436 | MO-FR 9:00 to 3:00 |
Union | Union General Hospital | 35 Hospital Road, Blairsville, GA 30512 | MO-FR 8:30 to 4:00 |
Upson | First Baptist Church | 208 South Church Street, Thomaston, GA 30286 | M/W/F 10:00 to 3:30 |
Ware | Ware County Health Department | 604 Riverside Drive, Waycross, GA 31501 | MO-FR 11:00 to 5:00, SA 9:00-3:00 |
Kiosk Testing – Save time and register here to dispense a test:
register.testandgo.com
Or scan the QR code at the kiosk to register onsite.
See video below on what to expect at a kiosk.
County | Facility Name | Street | City | State | Zip | District |
---|---|---|---|---|---|---|
Gordon | AdventHealth Gordon Hospital | 1035 Red Bud Rd | Calhoun | GA | 30701 | District 1-1 Northwest (Rome) |
Cobb | S. Cobb Epicenter | 135 Riverside Parkway | Austell | GA | 30168 | District 3-1 Cobb-Douglas |
Douglas | Douglas Fire Department Headquarters | 12501 Veterans Memorial Hwy | Douglasville | GA | 30134 | District 3-1 Cobb-Douglas |
Gwinnett | Norcross Health Center | 5030 Georgia Belle Court | Norcross | GA | 30093 | District 3-4 GNR (Lawrenceville) |
Newton | Newton County Health Center | 8203 Hazelbrand Road | Covington | GA | 30014 | District 3-4 GNR (Lawrenceville) |
Rockdale | Rockdale Health Center | 985 Taylor Street SW | Conyers | GA | 30012 | District 3-4 GNR (Lawrenceville) |
DeKalb | TO Vinson Health Center | 440 Winn Way | Decatur | GA | 30030 | District 3-5 DeKalb |
Henry | Henry County Fire | 108 S. Zach Hinton Pkwy | McDonough | GA | 30253 | District 4 LaGrange |
Harris | Harris County Health Dept. | 210 Forest Hill Dr. | Hamilton | GA | 31811 | District 7 West Central (Columbus) |
Dougherty | Dougherty County Health Dept. | 1710 South Slappey Blvd | Albany | GA | 31701 | District 8-2 Southwest (Albany) |
Chatham | Chatham County Health Dept. | 1395 Eisenhower Drive | Savannah | GA | 31406 | District 9-1 Coastal (Savannah) |
Glynn | Glynn County Health Department | 2747 Fourth Street | Brunswick | GA | 31520 | District 9-1 Coastal (Savannah) |
Bacon | Bacon County Sheriff's Department Complex | 307 South Dixon St. | Alma | GA | 31510 | District 9-2 Southeast (Waycross) |
Bulloch | Fire Station 1 | 24 West Grady St. | Statesboro | GA | 30458 | District 9-2 Southeast (Waycross) |
Madison | Madison County Park | 91 Albany Ave | Danielsville | GA | 30633 | District 10 Northeast (Athens) |
McIntosh | Southeast Georgia Health System - Darien | 1022 Miller Lane, SW | Darien | GA | 31305 | District 9-1 Coastal (Savannah) |
Montgomery | Brewton-Parker College | 201 David-Eliza Fountain Circle | Mt. Vernon | GA | 30445 | District 5-1 (Dublin) |
Lamar | Lamar County Health Department | 118 Academy Drive | Barnesville | GA | 30204 | District 4 La Grange |
Chatham | Georgia Southern University - Armstrong (outside student union building) | 11935 Abercorn Street | Savannah | GA | 31419 | District 9-1 Coastal |
Bulloch | Georgia Southern University (outside campus bookstore) | 91 Georgia Avenue | Statesboro | GA | 30458 | District 9-2 Southeast (Waycross) |
Jackson | Jackson County EMS Station #2 | 59 Bill Mahaffey Lane | Jefferson | GA | 30549 | District 10 Northeast (Athens) |
Liberty | Georgia Southern University - Hinesville (outside the Armstrong building) | 175 W Memorial Dr. | Hinesville | GA | 31313 | District 9-1 Coastal (Savannah) |
Fulton | Adamsville Regional Health Center | 3700 MLK Jr Drive, SW | Atlanta | GA | 30331 | District 3-2 Fulton |
Fulton | North Fulton Government Services Center | 7741 Roswell Road, NE | Atlanta | GA | 30350 | District 3-2 Fulton |
Richmond | Augusta University Police Department | 524 15th Street | Augusta | GA | 30901 | District 6 |
Stewart | Wims Community Center | 7062 Green Grove Rd. | Lumpkin | GA | 31815 | District 7 West Central |
Athens-Clarke | Clarke County Fire Department Station 2 (Athens) | 3500 Atlanta Hwy (enter on Mitchell Br Rd side) | Athens | GA | 30606 | District 10 Northeast (Athens) |
DeKalb | Emory Oxford Bldg/Barnes and Noble Books | 1390 Oxford Road | Atlanta | GA | 30322 | District 3-5 DeKalb |
Bryan | Bryan County Health Department | 430 Ledford St | Pembroke | GA | 31321 | District 9-1 |
Testing at a Kiosk – What to Expect (English audio)
Prueba en un Quiosco – Qué Esperar (audio en Español)